ALL NEW AGYA |
|
| Agya 1.2 G MT | IDR 201.500.000 |
| Agya 1.2 G CVT | IDR 217.200.000 |
| Agya 1.2 G TCO MT | IDR 202.100.000 |
| Agya 1.2 G TCO CVT | IDR 217.800.000 |
| Agya 1.2 G STYLIX CVT | IDR 220.500.000 |
| Agya 1.2 G STYLIX TCO CVT | IDR 221.100.000 |
All New Avanza |
|
| 1.3 E Manual | IDR 260.800.000 |
| 1.3 E Automatic | IDR 274.400.000 |
| 1.5 G Manual | IDR 281.800.000 |
| 1.5 G Automatic | IDR 295.400.000 |
All New Innova |
|
| 2.4 G MT Diesel | IDR 406500000 |
| 2.4 G AT Diesel | IDR 425800000 |
All New Yaris |
|
| Yaris cross 1.5 G MT | IDR 357.300.000 |
| Yaris cross 1.5 S CVT | IDR 369,700,000 |
| 1.5 S CVT TSS | IDR 410,300,000 |
| 1.5 S CVT TSS GR | IDR 419,300,000 |
| 1.5 S HV CVT TSS | IDR 449,700,000 |
| 1.5 S HV CVT TSS GR | IDR 458,600,000 |
| 1.5 S HV CVT TSS TWO TONE GR | IDR 462,300,000 |
| 1.5 S CVT TSS Prem | IDR 411,900,000 |
| 1.5 S CVT TSS GR Prem | IDR 422,100,000 |
| 1.5 S HV CVT TSS Prem TWO TONE GR | IDR 463,300,000 |
| 1.5 S HV CVT TSS GR Prem | IDR 461,000,000 |
| 1.5 G HV CVT | IDR 361,000,000 |
| 1.5 G HV CVT TWO TONE Prem | IDR 366,000,000 |
| 1.5 G HV CVT TWO TONE | IDR 365,000,000 |
| 1.5 G HV CVT Prem | IDR 363,000,000 |
Innova Zenix |
|
| ZENIX 2.0 G CVT | IDR 426.300.000 |
| ZENIX 2.0 G CVT PREM COLOR | IDR 429.200.000 |
| ZENIX 2.0 V CVT | IDR 468.000.000 |
| ZENIX 2.0 V CVT PREM COLOR | IDR 470.700.000 |
| ZENIX 2.0 G HEV CVT | IDR 479.400.000 |
| ZENIX 2.0 G HEV CVT PREM COLOR | IDR 482.200.000 |
| ZENIX 2.0 V HEV CVT MODELISTA | IDR 549.000.000 |
| ZENIX 2.0 V HEV CVT MODELISTA PREM COLOR | IDR 552.000.000 |
| ZENIX 2.0 Q HEV TSS CVT MODELISTA | IDR 622.100.000 |
| ZENIX 2.0 Q HEV TSS CVT MODELISTA PREM COLOR | IDR 624.500.000 |
New Fortuner |
|
| 2,7 SRZ 4x2 GR Sport Bensin AT | IDR 595.800.000 |
| 2,7 SRZ 4x2 GR Sport Bensin Premium AT | IDR 598.400.000 |
| 2,7 SRZ 4x2 GR Sport Bensin Two Tone AT | IDR 600.500.000 |
| 2,8 VRZ 4x2 GR Sport TSS AT | IDR 640.700.000 |
| 2,8 VRZ 4x2 GR Sport TSS Premium AT | IDR 643.600.000 |
| 2,8 VRZ 4x2 GR Sport TSS AT Two Tone | IDR 645.300.000 |
| 2,8 VRZ 4x4 AT | IDR 703.300.000 |
| 2,8 VRZ 4x4 GR Sport TSS AT | IDR 733.000.000 |
| 2,8 VRZ 4x4 GR Sport TSS AT Two Tone | IDR 735.400.000 |