All New Agya |
|
ALL NEW AGYA G MT | IDR 175.500.000 |
ALL NEW AGYA G AT | IDR 190.500.000 |
ALL NEW AGYA GR AT | IDR 225.500.000 |
ALL NEW AGYA GR MT | IDR 239.800.00 |
ALL NEW AGYA GR MT TWO TONE | IDR 227.700.000 |
ALL NEW AGYA GR AT TWO TONE | IDR 242.100.000 |
All New Avanza |
|
ALL NEW AVANZA 1.3 E MT | IDR 227.500.000 |
ALL NEW AVANZA 1.3 E CVT | IDR 240.500.000 |
ALL NEW AVANZA 1.5 G MT | IDR 249.500.000 |
ALL NEW AVANZA 1.5 G CVT | IDR 262.700.000 |
ALL NEW AVANZA 1.5 G CVT TSS | IDR 285.900.000 |
All New Fortuner |
|
4x2 VRZ 2.8 DIESEL | IDR 557.500.000 |
4x2 VRZ 2.8 GR Sport NEW (DIESEL) | IDR 575.100.000 |
4x4 VRZ 2.8 GR Sport NEW (DIESEL) | IDR 647.300.000 |
4X2 SRZ 2.7 GR Sport NEW (BENSIN) | IDR 544.800.000 |
All New RUSH |
|
NEW RUSH 1.5 G MT | IDR 263,300,000 |
NEW RUSH 1.5 G AT | IDR 273,300,000 |
NEW RUSH 1.5 GR SPORT MT | IDR 274,550,000 |
NEW RUSH 1.5 GR SPORT AT | IDR 285,150,000 |
All New Veloz |
|
Veloz 1.5 MT | IDR 276.700.000 |
Veloz 1.5 CVT | IDR 290.600.000 |
Veloz 1.5 MT PREM | IDR 278.000.000 |
Veloz 1.5 CVT PREM | IDR 291.900.000 |
VELOZ 1,5 Q CVT | IDR 298.900.000 |
VELOZ 1,5 Q CVT PREM | IDR 300.300.000 |
VELOZ 1,5 Q CVT TSS | IDR 318.700.000 |
VELOZ 1,5 Q CVT TSS PREM | IDR 320.000.000 |
Altis |
|
ALTIS 1.8 AT NEW | IDR 516.800.000 |
ALTIS 1.8 AT NEW PREMIUM | IDR 519.700.000 |
ALTIS 1.8 HYBRID AT NEW | IDR 567.700.000 |
ALTIS 1.8 HYBRID AT NEW PREMIUM | IDR 570.700.000 |
C – HR |
|
C - HR 1.8 HYBRID SINGEL TONE | IDR 576.400.000 |
C - HR 1.8 HYBRID DUAL TONE | IDR 577.900.000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID | IDR 520.000.000 |
COROLLA CROSS 1.8 HYBRID PREMIUM | IDR 522.800.000 |
Hiace |
|
HI-ACE COMMUTER METALIK (E4) | IDR 535.200.000 |
HI-ACE 2.8 PREMIO (E4) | IDR 624.400.000 |
Kijang Innova ZENIX |
|
INNOVA ZENIX 2.0 G CVT | IDR 387.500.000 |
INNOVA ZENIX 2.0 G CVT PREM | IDR 390.100.000 |
INNOVA ZENIX 2.0 V CVT | IDR 430.800.000 |
INNOVA ZENIX 2.0 V CVT PREM | IDR 433.400.000 |
INNOVA ZENIX G HYBRID CVT | IDR 439.100.000 |
INNOVA ZENIX G HYBRID CVT PREM | IDR 441.900.000 |
INNOVA ZENIX V HYBRID CVT | IDR 507.800.000 |
INNOVA ZENIX V HYBRID CVT PREM | IDR 510.600.000 |
INNOVA ZENIX Q HYBRID CVT | IDR 574.500.000 |
INNOVA ZENIX Q HYBRID CVT PREM | IDR 580.700.000 |
New Calya |
|
ALL NEW CALYA 1.2 G MT | IDR 181.800.000 |
ALL NEW CALYA 1.2 G AT | IDR 193.900.000 |
ALL NEW CALYA 1.2 G MT LUX | IDR 193.800.000 |
ALL NEW CALYA 1.2 G AT LUX | IDR 205.900.000 |
New Hilux |
|
HILUX SC 2.0 MT BENSIN | IDR 271.100.000 |
HILUX SC 2.4 MT DISEL EURO 4 | IDR 292.200.000 |
HILUX SC 2.4 MT DISEL 4x4 EURO 4 | IDR 389.600.000 |
HILUX DC 2.4 E MT 4X4 EURO 4 | IDR 423.300.000 |
HILUX DC 2.4 G MT 4X4 EURO 4 | IDR 454.700.000 |
HILUX DC 2.4 V AT 4X4 EURO 4 | IDR 501.700.000 |
New Raize |
|
RAIZE 1.2 G MT | IDR 223.500.000 |
RAIZE 1.2 G CVT | IDR 236.700.000 |
RAIZE 1.0T G MT ONE TONE | IDR 240.800.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 254.200.000 |
RAIZE 1.0T G MT TWO TONE | IDR 243.200.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 256.600.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 267.300.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 269.600.000 |
RAIZE 1.0T GR S CVT ONE TONE TSS | IDR 286.700.000 |
RAIZE 1.0T GR S CVT TWO TONE TSS | IDR 289.000.000 |
New Voxy |
|
NEW VOXY AT 2.0 | IDR 569.700.000 |
NEW VOXY AT 2.0 (PREMIUM) | IDR 572.600.000 |
New Yaris |
|
YARIS 1.5 GR SPORT 3 AIRBAGS MT | IDR 297.150.000 |
YARIS 1.5 GR SPORT 3 AIRBAGS CVT | IDR 308.150.000 |
YARIS 1,5 GR SPORT 7 AIRBAGS | IDR 313.150.000 |